M&CBA President's Cup 30/06/2012
MatchScores
M&CBA President's Cup 30/06/2012 |
Scoring: Team of 8 Agg->VPs(EBU). VP Scale 12 Board Matches. |
Session 1 Section Red/White
|
Team 1 v 2 | WESTMORLAND v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | -100 | 600 | -150 | -120 | 230 | 6 |
30 | 100 | 100 | -140 | 400 | 460 | 10 |
31 | -110 | -140 | 110 | 170 | 30 | 1 |
32 | -140 | -140 | 140 | 120 | -20 | -1 | | | | | | TOTAL | 16(17-1) |
|
Team 1 v 3 | WESTMORLAND v MANCHESTER |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | 170 | 150 | -600 | -200 | -480 | -10 |
14 | -110 | -150 | 110 | 110 | -40 | -1 |
15 | 650 | 680 | -1430 | -1430 | -1530 | -17 |
16 | -50 | 420 | -400 | -400 | -430 | -10 | | | | | | TOTAL | -38(0-38) |
|
Team 1 v 4 | WESTMORLAND v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
33 | -420 | -400 | 420 | 420 | 20 | 1 |
34 | 660 | 660 | 100 | -630 | 790 | 13 |
35 | 490 | 490 | -450 | -420 | 110 | 3 |
36 | 650 | 650 | -650 | -620 | 30 | 1 | | | | | | TOTAL | 18(18-0) |
|
Team 1 v 5 | WESTMORLAND v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | -100 | -140 | 100 | 140 | 0 | 0 |
18 | -150 | -420 | 460 | 100 | -10 | 0 |
19 | 450 | 490 | -430 | -450 | 60 | 2 |
20 | -100 | 1430 | -680 | -680 | -30 | -1 | | | | | | TOTAL | 1(2-1) |
|
Team 1 v 6 | WESTMORLAND v CUMBRIA |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -420 | -480 | 980 | 480 | 560 | 11 |
2 | -110 | -100 | 110 | 100 | 0 | 0 |
3 | 100 | 120 | -140 | -200 | -120 | -3 |
4 | 140 | 620 | -600 | -620 | -460 | -10 | | | | | | TOTAL | -2(11-13) |
|
Team 1 v 7 | WESTMORLAND v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -490 | -490 | 490 | 490 | 0 | 0 |
22 | -110 | 100 | 50 | -100 | -60 | -2 |
23 | -680 | -680 | 710 | 680 | 30 | 1 |
24 | -50 | -50 | -450 | -110 | -660 | -12 | | | | | | TOTAL | -13(1-14) |
|
Team 1 v 8 | WESTMORLAND v MERSEYSIDE & CH |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -110 | -110 | 110 | 670 | 560 | 11 |
6 | -150 | -600 | 150 | 100 | -500 | -11 |
7 | 200 | 100 | -670 | -200 | -570 | -11 |
8 | 50 | 100 | -50 | -200 | -100 | -3 | | | | | | TOTAL | -14(11-25) |
|
Team 1 v 9 | WESTMORLAND v STAFFS & SHROPS |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -1470 | -720 | 720 | 720 | -750 | -13 |
26 | 650 | 100 | -650 | 650 | 750 | 13 |
27 | -140 | -50 | -50 | -100 | -340 | -8 |
28 | -420 | 50 | -100 | 420 | -50 | -2 | | | | | | TOTAL | -10(13-23) |
M&CBA President's Cup 30/06/2012 |
Scoring: Team of 8 Agg->VPs(EBU). VP Scale 12 Board Matches. |
Session 1 Section Red/White
|
Team 2 v 1 | NORTH WALES v WESTMORLAND |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 150 | 120 | 100 | -600 | -230 | -6 |
30 | 140 | -400 | -100 | -100 | -460 | -10 |
31 | -110 | -170 | 110 | 140 | -30 | -1 |
32 | -140 | -120 | 140 | 140 | 20 | 1 | | | | | | TOTAL | -16(1-17) |
|
Team 2 v 3 | NORTH WALES v MANCHESTER |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
33 | -450 | -420 | 450 | 420 | 0 | 0 |
34 | 660 | 650 | -660 | -630 | 20 | 1 |
35 | 430 | 430 | -450 | -420 | -10 | 0 |
36 | 650 | 650 | -650 | -650 | 0 | 0 | | | | | | TOTAL | 1(1-0) |
|
Team 2 v 4 | NORTH WALES v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | -140 | -110 | 100 | 170 | 20 | 1 |
18 | -400 | -420 | -100 | 130 | -790 | -13 |
19 | 210 | 490 | -460 | -460 | -220 | -6 |
20 | 1460 | 1430 | -680 | -1430 | 780 | 13 | | | | | | TOTAL | -5(14-19) |
|
Team 2 v 5 | NORTH WALES v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -480 | -480 | 480 | 450 | -30 | -1 |
2 | -100 | -140 | 100 | -110 | -250 | -6 |
3 | 140 | 90 | -110 | -90 | 30 | 1 |
4 | 600 | -100 | -600 | -150 | -250 | -6 | | | | | | TOTAL | -12(1-13) |
|
Team 2 v 6 | NORTH WALES v CUMBRIA |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -490 | -490 | 490 | 480 | -10 | 0 |
22 | 100 | -140 | 140 | 50 | 150 | 4 |
23 | -650 | -690 | 720 | 680 | 60 | 2 |
24 | -100 | 430 | 50 | -90 | 290 | 7 | | | | | | TOTAL | 13(13-0) |
|
Team 2 v 7 | NORTH WALES v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -200 | -140 | 110 | 100 | -130 | -4 |
6 | -600 | -150 | 150 | -800 | -1400 | -16 |
7 | -620 | 200 | -200 | 110 | -510 | -11 |
8 | 50 | 50 | 140 | 420 | 660 | 12 | | | | | | TOTAL | -19(12-31) |
|
Team 2 v 8 | NORTH WALES v MERSEYSIDE & CH |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -690 | -1470 | 1470 | 1390 | 700 | 12 |
26 | -620 | -620 | 650 | 650 | 60 | 2 |
27 | 100 | 100 | 140 | -50 | 290 | 7 |
28 | 100 | -110 | -110 | -50 | -170 | -5 | | | | | | TOTAL | 16(21-5) |
|
Team 2 v 9 | NORTH WALES v STAFFS & SHROPS |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -100 | 100 | 300 | -100 | 200 | 5 |
10 | 630 | 120 | -630 | -150 | -30 | -1 |
11 | -450 | -510 | 510 | 510 | 60 | 2 |
12 | -480 | -510 | 500 | 420 | -70 | -2 | | | | | | TOTAL | 4(7-3) |
M&CBA President's Cup 30/06/2012 |
Scoring: Team of 8 Agg->VPs(EBU). VP Scale 12 Board Matches. |
Session 1 Section Red/White
|
Team 3 v 1 | MANCHESTER v WESTMORLAND |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | 600 | 200 | -170 | -150 | 480 | 10 |
14 | -110 | -110 | 110 | 150 | 40 | 1 |
15 | 1430 | 1430 | -650 | -680 | 1530 | 17 |
16 | 400 | 400 | 50 | -420 | 430 | 10 | | | | | | TOTAL | 38(38-0) |
|
Team 3 v 2 | MANCHESTER v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
33 | -450 | -420 | 450 | 420 | 0 | 0 |
34 | 660 | 630 | -660 | -650 | -20 | -1 |
35 | 450 | 420 | -430 | -430 | 10 | 0 |
36 | 650 | 650 | -650 | -650 | 0 | 0 | | | | | | TOTAL | -1(0-1) |
|
Team 3 v 4 | MANCHESTER v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -480 | -480 | 430 | 980 | 450 | 10 |
2 | -140 | -100 | 100 | -90 | -230 | -6 |
3 | 130 | 90 | -150 | -130 | -60 | -2 |
4 | 600 | 600 | -1370 | -600 | -770 | -13 | | | | | | TOTAL | -11(10-21) |
|
Team 3 v 5 | MANCHESTER v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -990 | -490 | 490 | 420 | -570 | -11 |
22 | 100 | 100 | -100 | -100 | 0 | 0 |
23 | -710 | -710 | 230 | 680 | -510 | -11 |
24 | -50 | 130 | 100 | 100 | 280 | 7 | | | | | | TOTAL | -15(7-22) |
|
Team 3 v 6 | MANCHESTER v CUMBRIA |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | 50 | 50 | 200 | 110 | 410 | 9 |
6 | -150 | -150 | 210 | 750 | 660 | 12 |
7 | 90 | 300 | 800 | -200 | 990 | 14 |
8 | -420 | -170 | 420 | 420 | 250 | 6 | | | | | | TOTAL | 41(41-0) |
|
Team 3 v 7 | MANCHESTER v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -1390 | -720 | 1390 | 1390 | 670 | 12 |
26 | 850 | -620 | -100 | 620 | 750 | 13 |
27 | 100 | 100 | -100 | -100 | 0 | 0 |
28 | 50 | -200 | 100 | 150 | 100 | 3 | | | | | | TOTAL | 28(28-0) |
|
Team 3 v 8 | MANCHESTER v MERSEYSIDE & CH |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -620 | 100 | 300 | -200 | -420 | -9 |
10 | 600 | 630 | -150 | -630 | 450 | 10 |
11 | -510 | -510 | 510 | 510 | 0 | 0 |
12 | -480 | -450 | 480 | 420 | -30 | -1 | | | | | | TOTAL | 0(10-10) |
|
Team 3 v 9 | MANCHESTER v STAFFS & SHROPS |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 150 | 200 | 300 | -90 | 560 | 11 |
30 | 100 | 50 | 50 | 150 | 350 | 8 |
31 | -140 | -140 | -50 | -50 | -380 | -9 |
32 | -140 | -120 | 140 | 140 | 20 | 1 | | | | | | TOTAL | 11(20-9) |
M&CBA President's Cup 30/06/2012 |
Scoring: Team of 8 Agg->VPs(EBU). VP Scale 12 Board Matches. |
Session 1 Section Red/White
|
Team 4 v 1 | YORKSHIRE v WESTMORLAND |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
33 | -420 | -420 | 420 | 400 | -20 | -1 |
34 | -100 | 630 | -660 | -660 | -790 | -13 |
35 | 450 | 420 | -490 | -490 | -110 | -3 |
36 | 650 | 620 | -650 | -650 | -30 | -1 | | | | | | TOTAL | -18(0-18) |
|
Team 4 v 2 | YORKSHIRE v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | -100 | -170 | 140 | 110 | -20 | -1 |
18 | 100 | -130 | 400 | 420 | 790 | 13 |
19 | 460 | 460 | -210 | -490 | 220 | 6 |
20 | 680 | 1430 | -1460 | -1430 | -780 | -13 | | | | | | TOTAL | 5(19-14) |
|
Team 4 v 3 | YORKSHIRE v MANCHESTER |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -430 | -980 | 480 | 480 | -450 | -10 |
2 | -100 | 90 | 140 | 100 | 230 | 6 |
3 | 150 | 130 | -130 | -90 | 60 | 2 |
4 | 1370 | 600 | -600 | -600 | 770 | 13 | | | | | | TOTAL | 11(21-10) |
|
Team 4 v 5 | YORKSHIRE v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | 50 | 50 | 110 | 1100 | 1310 | 16 |
6 | -910 | -50 | 150 | 100 | -710 | -12 |
7 | -140 | 100 | -100 | -100 | -240 | -6 |
8 | 50 | -140 | 420 | 420 | 750 | 13 | | | | | | TOTAL | 11(29-18) |
|
Team 4 v 6 | YORKSHIRE v CUMBRIA |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -720 | -1390 | 1390 | 720 | 0 | 0 |
26 | -620 | -100 | 620 | -100 | -200 | -5 |
27 | -300 | 50 | -50 | -50 | -350 | -8 |
28 | -140 | 170 | -50 | 100 | 80 | 2 | | | | | | TOTAL | -11(2-13) |
|
Team 4 v 7 | YORKSHIRE v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | 100 | -100 | -100 | -100 | -200 | -5 |
10 | 600 | 630 | -180 | -630 | 420 | 9 |
11 | -510 | -510 | 510 | 400 | -110 | -3 |
12 | -450 | -450 | 450 | 450 | 0 | 0 | | | | | | TOTAL | 1(9-8) |
|
Team 4 v 8 | YORKSHIRE v MERSEYSIDE & CH |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 600 | -100 | 300 | -600 | 200 | 5 |
30 | 300 | 50 | 110 | -100 | 360 | 8 |
31 | -140 | -140 | 140 | 140 | 0 | 0 |
32 | -200 | 200 | 140 | -100 | 40 | 1 | | | | | | TOTAL | 14(14-0) |
|
Team 4 v 9 | YORKSHIRE v STAFFS & SHROPS |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | 620 | 200 | -600 | -150 | 70 | 2 |
14 | -100 | -110 | 470 | 470 | 730 | 12 |
15 | 680 | 1430 | -600 | -620 | 890 | 13 |
16 | 420 | 420 | -450 | -450 | -60 | -2 | | | | | | TOTAL | 25(27-2) |
M&CBA President's Cup 30/06/2012 |
Scoring: Team of 8 Agg->VPs(EBU). VP Scale 12 Board Matches. |
Session 1 Section Red/White
|
Team 5 v 1 | HEREFORDSHIRE v WESTMORLAND |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | -100 | -140 | 100 | 140 | 0 | 0 |
18 | -460 | -100 | 150 | 420 | 10 | 0 |
19 | 430 | 450 | -450 | -490 | -60 | -2 |
20 | 680 | 680 | 100 | -1430 | 30 | 1 | | | | | | TOTAL | -1(1-2) |
|
Team 5 v 2 | HEREFORDSHIRE v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -480 | -450 | 480 | 480 | 30 | 1 |
2 | -100 | 110 | 100 | 140 | 250 | 6 |
3 | 110 | 90 | -140 | -90 | -30 | -1 |
4 | 600 | 150 | -600 | 100 | 250 | 6 | | | | | | TOTAL | 12(13-1) |
|
Team 5 v 3 | HEREFORDSHIRE v MANCHESTER |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -490 | -420 | 990 | 490 | 570 | 11 |
22 | 100 | 100 | -100 | -100 | 0 | 0 |
23 | -230 | -680 | 710 | 710 | 510 | 11 |
24 | -100 | -100 | 50 | -130 | -280 | -7 | | | | | | TOTAL | 15(22-7) |
|
Team 5 v 4 | HEREFORDSHIRE v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -110 | -1100 | -50 | -50 | -1310 | -16 |
6 | -150 | -100 | 910 | 50 | 710 | 12 |
7 | 100 | 100 | 140 | -100 | 240 | 6 |
8 | -420 | -420 | -50 | 140 | -750 | -13 | | | | | | TOTAL | -11(18-29) |
|
Team 5 v 6 | HEREFORDSHIRE v CUMBRIA |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | 100 | 200 | 100 | -100 | 300 | 7 |
10 | 180 | 170 | -600 | -600 | -850 | -13 |
11 | -510 | -510 | 510 | 200 | -310 | -7 |
12 | -450 | -800 | 480 | 450 | -320 | -8 | | | | | | TOTAL | -21(7-28) |
|
Team 5 v 7 | HEREFORDSHIRE v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 120 | 180 | -600 | -180 | -480 | -10 |
30 | -50 | 50 | 100 | -50 | 50 | 2 |
31 | -140 | -140 | -50 | -50 | -380 | -9 |
32 | -140 | -140 | -200 | -200 | -680 | -12 | | | | | | TOTAL | -29(2-31) |
|
Team 5 v 8 | HEREFORDSHIRE v MERSEYSIDE & CH |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | 130 | 170 | -630 | -620 | -950 | -14 |
14 | -110 | -50 | 100 | 110 | 50 | 2 |
15 | -100 | 620 | -660 | -680 | -820 | -13 |
16 | 400 | 420 | -450 | -400 | -30 | -1 | | | | | | TOTAL | -26(2-28) |
|
Team 5 v 9 | HEREFORDSHIRE v STAFFS & SHROPS |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
33 | -420 | -420 | 420 | 140 | -280 | -7 |
34 | 620 | 650 | 100 | 140 | 1510 | 17 |
35 | 420 | 450 | -450 | -480 | -60 | -2 |
36 | 620 | 650 | -650 | -650 | -30 | -1 | | | | | | TOTAL | 7(17-10) |
M&CBA President's Cup 30/06/2012 |
Scoring: Team of 8 Agg->VPs(EBU). VP Scale 12 Board Matches. |
Session 1 Section Red/White
|
Team 6 v 1 | CUMBRIA v WESTMORLAND |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -980 | -480 | 420 | 480 | -560 | -11 |
2 | -110 | -100 | 110 | 100 | 0 | 0 |
3 | 140 | 200 | -100 | -120 | 120 | 3 |
4 | 600 | 620 | -140 | -620 | 460 | 10 | | | | | | TOTAL | 2(13-11) |
|
Team 6 v 2 | CUMBRIA v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -490 | -480 | 490 | 490 | 10 | 0 |
22 | -140 | -50 | -100 | 140 | -150 | -4 |
23 | -720 | -680 | 650 | 690 | -60 | -2 |
24 | -50 | 90 | 100 | -430 | -290 | -7 | | | | | | TOTAL | -13(0-13) |
|
Team 6 v 3 | CUMBRIA v MANCHESTER |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -200 | -110 | -50 | -50 | -410 | -9 |
6 | -210 | -750 | 150 | 150 | -660 | -12 |
7 | -800 | 200 | -90 | -300 | -990 | -14 |
8 | -420 | -420 | 420 | 170 | -250 | -6 | | | | | | TOTAL | -41(0-41) |
|
Team 6 v 4 | CUMBRIA v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -1390 | -720 | 720 | 1390 | 0 | 0 |
26 | -620 | 100 | 620 | 100 | 200 | 5 |
27 | 50 | 50 | 300 | -50 | 350 | 8 |
28 | 50 | -100 | 140 | -170 | -80 | -2 | | | | | | TOTAL | 11(13-2) |
|
Team 6 v 5 | CUMBRIA v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -100 | 100 | -100 | -200 | -300 | -7 |
10 | 600 | 600 | -180 | -170 | 850 | 13 |
11 | -510 | -200 | 510 | 510 | 310 | 7 |
12 | -480 | -450 | 450 | 800 | 320 | 8 | | | | | | TOTAL | 21(28-7) |
|
Team 6 v 7 | CUMBRIA v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | 620 | 600 | -100 | -150 | 970 | 14 |
14 | -110 | 300 | -50 | 150 | 290 | 7 |
15 | 690 | -200 | -680 | -650 | -840 | -13 |
16 | -50 | 400 | -400 | -400 | -450 | -10 | | | | | | TOTAL | -2(21-23) |
|
Team 6 v 8 | CUMBRIA v MERSEYSIDE & CH |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
33 | -420 | -420 | 420 | 400 | -20 | -1 |
34 | 650 | 630 | -650 | -660 | -30 | -1 |
35 | 460 | 480 | -490 | -420 | 30 | 1 |
36 | 650 | 620 | -650 | -650 | -30 | -1 | | | | | | TOTAL | -2(1-3) |
|
Team 6 v 9 | CUMBRIA v STAFFS & SHROPS |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | -140 | -110 | -300 | 100 | -450 | -10 |
18 | -150 | -500 | -50 | 420 | -280 | -7 |
19 | 400 | 490 | -460 | -460 | -30 | -1 |
20 | 1430 | 680 | -1430 | -1430 | -750 | -13 | | | | | | TOTAL | -31(0-31) |
M&CBA President's Cup 30/06/2012 |
Scoring: Team of 8 Agg->VPs(EBU). VP Scale 12 Board Matches. |
Session 1 Section Red/White
|
Team 7 v 1 | LANCASHIRE v WESTMORLAND |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -490 | -490 | 490 | 490 | 0 | 0 |
22 | -50 | 100 | 110 | -100 | 60 | 2 |
23 | -710 | -680 | 680 | 680 | -30 | -1 |
24 | 450 | 110 | 50 | 50 | 660 | 12 | | | | | | TOTAL | 13(14-1) |
|
Team 7 v 2 | LANCASHIRE v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -110 | -100 | 200 | 140 | 130 | 4 |
6 | -150 | 800 | 600 | 150 | 1400 | 16 |
7 | 200 | -110 | 620 | -200 | 510 | 11 |
8 | -140 | -420 | -50 | -50 | -660 | -12 | | | | | | TOTAL | 19(31-12) |
|
Team 7 v 3 | LANCASHIRE v MANCHESTER |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -1390 | -1390 | 1390 | 720 | -670 | -12 |
26 | 100 | -620 | -850 | 620 | -750 | -13 |
27 | 100 | 100 | -100 | -100 | 0 | 0 |
28 | -100 | -150 | -50 | 200 | -100 | -3 | | | | | | TOTAL | -28(0-28) |
|
Team 7 v 4 | LANCASHIRE v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | 100 | 100 | -100 | 100 | 200 | 5 |
10 | 180 | 630 | -600 | -630 | -420 | -9 |
11 | -510 | -400 | 510 | 510 | 110 | 3 |
12 | -450 | -450 | 450 | 450 | 0 | 0 | | | | | | TOTAL | -1(8-9) |
|
Team 7 v 5 | LANCASHIRE v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 600 | 180 | -120 | -180 | 480 | 10 |
30 | -100 | 50 | 50 | -50 | -50 | -2 |
31 | 50 | 50 | 140 | 140 | 380 | 9 |
32 | 200 | 200 | 140 | 140 | 680 | 12 | | | | | | TOTAL | 29(31-2) |
|
Team 7 v 6 | LANCASHIRE v CUMBRIA |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | 100 | 150 | -620 | -600 | -970 | -14 |
14 | 50 | -150 | 110 | -300 | -290 | -7 |
15 | 680 | 650 | -690 | 200 | 840 | 13 |
16 | 400 | 400 | 50 | -400 | 450 | 10 | | | | | | TOTAL | 2(23-21) |
|
Team 7 v 8 | LANCASHIRE v MERSEYSIDE & CH |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | -50 | -50 | -90 | 50 | -140 | -4 |
18 | 200 | -400 | 100 | 130 | 30 | 1 |
19 | 490 | 460 | -430 | -170 | 350 | 8 |
20 | 1430 | 1430 | -1430 | -1430 | 0 | 0 | | | | | | TOTAL | 5(9-4) |
|
Team 7 v 9 | LANCASHIRE v STAFFS & SHROPS |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -480 | -480 | 480 | 980 | 500 | 11 |
2 | -110 | -200 | 400 | -50 | 40 | 1 |
3 | 110 | 90 | -110 | -100 | -10 | 0 |
4 | 600 | 600 | -600 | 100 | 700 | 12 | | | | | | TOTAL | 24(24-0) |
M&CBA President's Cup 30/06/2012 |
Scoring: Team of 8 Agg->VPs(EBU). VP Scale 12 Board Matches. |
Session 1 Section Red/White
|
Team 8 v 1 | MERSEYSIDE & CH v WESTMORLAND |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -110 | -670 | 110 | 110 | -560 | -11 |
6 | -150 | -100 | 150 | 600 | 500 | 11 |
7 | 670 | 200 | -200 | -100 | 570 | 11 |
8 | 50 | 200 | -50 | -100 | 100 | 3 | | | | | | TOTAL | 14(25-11) |
|
Team 8 v 2 | MERSEYSIDE & CH v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -1470 | -1390 | 690 | 1470 | -700 | -12 |
26 | -650 | -650 | 620 | 620 | -60 | -2 |
27 | -140 | 50 | -100 | -100 | -290 | -7 |
28 | 110 | 50 | -100 | 110 | 170 | 5 | | | | | | TOTAL | -16(5-21) |
|
Team 8 v 3 | MERSEYSIDE & CH v MANCHESTER |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -300 | 200 | 620 | -100 | 420 | 9 |
10 | 150 | 630 | -600 | -630 | -450 | -10 |
11 | -510 | -510 | 510 | 510 | 0 | 0 |
12 | -480 | -420 | 480 | 450 | 30 | 1 | | | | | | TOTAL | 0(10-10) |
|
Team 8 v 4 | MERSEYSIDE & CH v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | -300 | 600 | -600 | 100 | -200 | -5 |
30 | -110 | 100 | -300 | -50 | -360 | -8 |
31 | -140 | -140 | 140 | 140 | 0 | 0 |
32 | -140 | 100 | 200 | -200 | -40 | -1 | | | | | | TOTAL | -14(0-14) |
|
Team 8 v 5 | MERSEYSIDE & CH v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | 630 | 620 | -130 | -170 | 950 | 14 |
14 | -100 | -110 | 110 | 50 | -50 | -2 |
15 | 660 | 680 | 100 | -620 | 820 | 13 |
16 | 450 | 400 | -400 | -420 | 30 | 1 | | | | | | TOTAL | 26(28-2) |
|
Team 8 v 6 | MERSEYSIDE & CH v CUMBRIA |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
33 | -420 | -400 | 420 | 420 | 20 | 1 |
34 | 650 | 660 | -650 | -630 | 30 | 1 |
35 | 490 | 420 | -460 | -480 | -30 | -1 |
36 | 650 | 650 | -650 | -620 | 30 | 1 | | | | | | TOTAL | 2(3-1) |
|
Team 8 v 7 | MERSEYSIDE & CH v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | 90 | -50 | 50 | 50 | 140 | 4 |
18 | -100 | -130 | -200 | 400 | -30 | -1 |
19 | 430 | 170 | -490 | -460 | -350 | -8 |
20 | 1430 | 1430 | -1430 | -1430 | 0 | 0 | | | | | | TOTAL | -5(4-9) |
|
Team 8 v 9 | MERSEYSIDE & CH v STAFFS & SHROPS |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -490 | -490 | 490 | 420 | -70 | -2 |
22 | 400 | 200 | -100 | -100 | 400 | 9 |
23 | -710 | -710 | 680 | 680 | -60 | -2 |
24 | 240 | -100 | 50 | 50 | 240 | 6 | | | | | | TOTAL | 11(15-4) |
M&CBA President's Cup 30/06/2012 |
Scoring: Team of 8 Agg->VPs(EBU). VP Scale 12 Board Matches. |
Session 1 Section Red/White
|
Team 9 v 1 | STAFFS & SHROPS v WESTMORLAND |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -720 | -720 | 1470 | 720 | 750 | 13 |
26 | 650 | -650 | -650 | -100 | -750 | -13 |
27 | 50 | 100 | 140 | 50 | 340 | 8 |
28 | 100 | -420 | 420 | -50 | 50 | 2 | | | | | | TOTAL | 10(23-13) |
|
Team 9 v 2 | STAFFS & SHROPS v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -300 | 100 | 100 | -100 | -200 | -5 |
10 | 630 | 150 | -630 | -120 | 30 | 1 |
11 | -510 | -510 | 450 | 510 | -60 | -2 |
12 | -500 | -420 | 480 | 510 | 70 | 2 | | | | | | TOTAL | -4(3-7) |
|
Team 9 v 3 | STAFFS & SHROPS v MANCHESTER |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | -300 | 90 | -150 | -200 | -560 | -11 |
30 | -50 | -150 | -100 | -50 | -350 | -8 |
31 | 50 | 50 | 140 | 140 | 380 | 9 |
32 | -140 | -140 | 140 | 120 | -20 | -1 | | | | | | TOTAL | -11(9-20) |
|
Team 9 v 4 | STAFFS & SHROPS v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | 600 | 150 | -620 | -200 | -70 | -2 |
14 | -470 | -470 | 100 | 110 | -730 | -12 |
15 | 600 | 620 | -680 | -1430 | -890 | -13 |
16 | 450 | 450 | -420 | -420 | 60 | 2 | | | | | | TOTAL | -25(2-27) |
|
Team 9 v 5 | STAFFS & SHROPS v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
33 | -420 | -140 | 420 | 420 | 280 | 7 |
34 | -100 | -140 | -620 | -650 | -1510 | -17 |
35 | 450 | 480 | -420 | -450 | 60 | 2 |
36 | 650 | 650 | -620 | -650 | 30 | 1 | | | | | | TOTAL | -7(10-17) |
|
Team 9 v 6 | STAFFS & SHROPS v CUMBRIA |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
